Every tier priced in public
No sales call, no deposit, no price hidden behind a dashboard login. Start on the free tier and move up only when you outgrow it.
High-speed datacenter proxies with dedicated IPs and unlimited bandwidth
Every premium datacenter tier
8 sizes. The more you buy, the less each one costs.
| # of Proxies | Price per Proxy | Total Amount | Discount | |
|---|---|---|---|---|
5 | $1.49 | $7.45 /mo | - | |
10 | $1.39 | $13.90 /mo | Save 7% | |
25 | $1.29 | $32.25 /mo | Save 13% | |
50 | $1.19 | $59.50 /mo | Save 20% | |
100Most popular | $1.09 | $109.00 /mo | Save 27% | |
250 | $0.95 | $237.50 /mo | Save 36% | |
500 | $0.85 | $425.00 /mo | Save 43% | |
1,000 | $0.75 | $750.00 /mo | Save 50% |
Every residential tier
10 sizes. The more you buy, the less each one costs.
| Bandwidth | Price per GB | Total Amount | Discount | |
|---|---|---|---|---|
3 GB | $2.49/GB | $7.47 /mo | - | |
5 GB | $2.29/GB | $11.45 /mo | Save 8% | |
10 GB | $1.99/GB | $19.90 /mo | Save 20% | |
25 GB | $1.69/GB | $42.25 /mo | Save 32% | |
50 GB | $1.39/GB | $69.50 /mo | Save 44% | |
100 GBMost popular | $1.09/GB | $109.00 /mo | Save 56% | |
250 GB | $0.89/GB | $222.50 /mo | Save 64% | |
500 GB | $0.75/GB | $375.00 /mo | Save 70% | |
1 TB | $0.65/GB | $650.00 /mo | Save 74% | |
5 TB | $0.49/GB | $2,450.00 /mo | Save 80% |
Every rotating unmetered tier
4 sizes. The more you buy, the less each one costs.
| # of Connections | Price per Connection | Total Amount | Discount | |
|---|---|---|---|---|
250 connections | $0.116 | $29.00 /mo | - | |
600 connections | $0.098 | $59.00 /mo | Save 15% | |
1,200 connectionsMost popular | $0.082 | $99.00 /mo | Save 29% | |
4,000 connections | $0.062 | $249.00 /mo | Save 46% |
Top proxy server locations
Same price in every country. Pick a location to see its cities and pool size.
Need More Bandwidth?
Top up any metered plan from your dashboard, or let us do it for you before you run out.
Topping up every month usually means the workload wants a different shape of plan.
Compare unmetered dedicated against per-GB rotationA top-up costs 30% more per GB than your current tier, so upgrading is always cheaper than topping up month after month.
Packs are offered at a quarter, a half and the full size of your monthly allowance. You see the exact price before you buy.
Turn it on and we add bandwidth automatically at 90% instead of cutting you off, capped at a number of charges you choose. Off unless you switch it on.
